|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLIMATE | |
| Mean temperature/Annual | 64 degrees F |
| Mean temperature/January | 55 degrees F |
| Mean temperature/July | 80 degrees F |
| Average annual rainfall | 69 inches |
| Average snowfall | 0 inches |
| Altitude above mean sea level | 105 feet |
| Length of growing season | 236 days |
| Prevailing winds | 6 to 9 E NE MPH |
| RECREATION | |
| Amateur theater* | 1 |
| Ball fields | 2 |
| Country clubs* | 1 |
| Golf course (18 holes)* | 1 |
| Golf course (9 holes)* | 1 |
| Golf course (3 holes)* | 1 |
| Museums* | 1 |
| Parks | 2 |
| Swimming pools* | 4 |
| Tennis courts* | 10 |
| YMCA* | 1 |
| *Located in adjacent community of Brewton | |
| COMMUNICATIONS NETWORK | |
| Local newspaper | Brewton Standard |
| Daily newspapers | |
| Radio Stations | • WEBJ-AM • WKNU |
| Television stations | |
| Cable: Mediacom | 40 channels |
| Telephone | Bell South |
| Post Office | One first class |
| LOCAL GOVERNMENT | ||
| County Representative | Commissioner Todd Williamson, Dist. 2 | |
| Type of municipal government | mayor/council Mayor Terry Clark | |
| Police department personnel | 4 full time | |
| Patrol cars | 4 | |
| Fire department personnel | 3 full time 25 volunteer | |
| Fire department vehicles |
2 truck 1 tanker 1 van | |
| Fire insurance rating | 5 | |
| Volunteer fire departments in area | 23 | |
| Zoning regulations | yes | |
| Planning commission | yes | |
| LOCAL TAXES Tax year 2010-2011 | ||||
| Manufacturers Real Property | ||||
| Rate/ $1,000 |
Assessment ratio |
Effective rate | ||
| In city | Out of city | |||
| East Brewton | $12.00 | 20% | $2.40 | $0.00 |
| County | $11.50 | 20% | $2.30 | $2.30 |
| School | $20.00 | 20% | $2.00 | $2.00 |
| State | $3.50 | 20% | $0.70 | $0.70 |
| Effective Rate/$1000 Actual Value | $7.40 | $5.00 | ||
| Local Non-Property Retail | 3% | 1% | ||
| STATE TAXES | ||||
| Type | Rate | Type | Rate | |
| Corporate | 5% | Individual Income | ||
| Gasoline | $0.18/Gal. | Minimum rate | 2% | |
| Retail Sales | 4% | Maximum rate | 5% | |
| UTILITIES | |
| Water | |
| Name of utility | City of East Brewton |
| Source | deep wells |
| Capacity of plant | 806,000 GPD |
| Average daily consumption | 150,000 GPD |
| Peak consumption | 290,000 GPD |
| Storage capacity | 207,000 gallons |
| Electricity | |
| Power suppliers/distributors | |
| Natural gas | |
| Name of supplier | Gulf South Pipeline |
| Name of distributor | City of Brewton |
| Fuel oils | |
| Availability | Brewton |
| LP gas | |
| Availability | Brewton |
| Sewers | |
| Sanitary sewer coverage | 75% |
| Storm sewer coverage | 100% |
| Treatment plant type | activated sludge |
| Treatment plant capacity | 300,000 GPD |
| Treatment plant present load | 50% |
| Solid waste disposal | sanitary landfill |
| TRANSPORTATION | |
| Highways | |
| Interstates | |
| Federal highways | HWY 29 |
| State highways | HWY 41 |
| Motor freight | |
| AAA Cooper | Evergreen, AL |
| Baggett Transportation | Birmingham, AL |
| Express One, Inc. | Brewton, AL |
| Evergreen Transportation | Evergreen, AL |
| Hornady Truck Lines | Monroeville, AL |
| Landstar Poole, Inc. | Evergreen, AL |
| J.R. Trucking | Brewton, AL |
| M & E Produce | Atmore, AL |
| Peaster & Son Trucking | Atmore, AL |
| Peek Trucking | Flomaton, AL |
| Timber Transport | Brewton, AL |
| Triple B Express | Atmore, AL |
| Western Express | Atmore, AL |
| Whatley Contact Carriers | Atmore, AL |
| Air service | |
| General aviation | Brewton Municipal Airport |
| Runway length | 5,100 feet |
| Surface | paved |
| Commercial service | Pensacola/55 miles |
| Parcel service | |
| Carriers | All major companies |
| Waterways | |
| Navigable waterway | Tenn Tom Waterway/45 miles Mobile Waterway |
| Port facilities | Alabama State Docks/88
miles Claiborne State Docks/ 70 miles Pensacola/55 miles |
| FINANCIAL INSTITUTIONS | |
| Banks | 1 |
| Total assets | $9,147,000 |
Back to East Brewton Vital Statistics
| UNEMPLOYMENT RATE | |
| April 2011 | 10.5% |
| Alabama is a right to work state. | |
| SOURCE: 2001, Dept. of Industrial Relations-Research and Statistics | |